LIST OF COUNTRIES WHICH HAVE RECIPROCAL VISA EXEMPTION
AGREEMENTS WITH MONGOLIA
№ | Country | Travel terms | Agreement |
Countries that granted visa-free entry for Mongolian nationals | |||
1 | Belarus* | Up to 90 days | 2013.09.04 |
2 | Brazil | Up to 90 days | 2015.09.21 |
3 | Hong Kong | Up to 14 days | 1998.06.18 |
4 | Israel | Up to 30 days | 1996.03.12 |
5 | Kazakhstan | Up to 90 days | 1994.12.02 |
6 | Kyrgyzstan | Up to 90 days | 1999.12.04 |
7 | Cuba | Up to 30 days | 2001.10.08 |
8 | Macau | Up to 90 days | 2004.07.03 |
9 | Malaysia | Up to 30 days | 1994.06.06 |
10 | Singapore | Up to 14 days | 1990.03.09 |
11 | Ukraine** | Up to 90 days /with official invitation only/ | – |
12 | Philippines | Up to 21 days | 1994.05.13 |
13 | China | Up to 30 days /for diplomatic, official or official E passport holders only/ | 1989.03.30 |
14 | Turkey | Up to 30 days | 2013.10.10 |
15 | Laos | Up to 30 days | 2007.10.14 |
16 | Thailand | Up to 30 days | 2008.01.13 |
17 | Serbia | Up to 90 days | 2013.11.08 |
18 | Russian Federation | Up to 30 days /from 2014.11.14/ | 2014.09.03 |
Countries that granted visa-free entry for Mongolian nationals holding diplomatic or official passports | |||
1 | Democratic People’s Republic of Korea | Up to 90 days | 1986.11.14 |
2 | Bulgaria | Up to 30 days | 1982.12.25 |
3 | Vietnam | Up to 90 days | 2000.01.07 |
4 | Laos | Up to 90 days | 1978.06.08 |
5 | Mexico | Up to 90 days | 2001.11.09 |
6 | Romania | Up to 30 days | 1974.10.14 |
7 | Slovakia | Up to 90 days | 1992.06.26 |
8 | Republic of Korea | Up to 30 days | 1991.10.23 |
9 | Hungary | Up to 30 days | 1992.09.24 |
10 | Czech Republic | Up to 90 days/Holders of diplomatic passport holders only/ | 1992.06.262011.07.29 |
11 | Chile | Up to 90 days | 2003.09.25 |
12 | India | Up to 90 days | 2005.12.23 |
13 | Poland | Up to 90 days /from 2011.10.26/ | 2011.06.29 |
14 | Indonesia | Up to 30 days /from 2011.11.15/ | 2011.11.15 |
15 | Cyprus | Up to 90 days /from 2012.04.04/ | 2011.03.30 |
16 | Cambodia | Up to 30 days /from 2012.09.27/ | 2012.08.27 |
17 | Brunei | Up to 14 days /from 2013.08.01/ | 2013.07.01 |
18 | Kuwait | Up to 90 days /agreement has not been validated by the other party/ | 2013.04.16 |
19 | Peru | Up to 90 days /from 2014.03.13/ | 2013.04.30 |
20 | Germany | Up to 90 days/Holders of biometric diplomatic passport holders only/ | 2013.05.08 |
21 | Columbia | Up to 30 days /agreement has not been validated by the other party/ | 2013.09.23 |
22 | France | Up to 90 days/ Holders of diplomatic passport holders only/ | 2013.10.26 |
23 | Myanmar | Up to 30 days /from 2013.12.17/ | 2013.11.18 |
24 | Estonia | Up to 90 days/Holders of biometric diplomatic passport holders only/ | |
25 | Italy | Up to 90 days/Holders of diplomatic passport holders only/ | 2014.07.14 |
26 | Latvia | Up to 90 days | 2014.06.12 |
27 | Turkmenistan | Up to 30 days | 2015.06.03 |
Other terms | |||
1 | United States of America | U.S. nationals are granted visa-free entry to Mongolia for stays of up to 90 days.Mongolian nationals are entitled to apply for multiple entry visas which are valid for 3 to 10 years. | 2001.07.06 |
2 | United Kingdom of Great Britain and Northern Ireland | The holders of UK diplomatic passport are granted visa-free entry to Mongolia for stays of up to 30 days.Mongolian nationals are entitled to apply for a single entry visas which are valid for 6 months and multiple entry visas that are valid from 6 months to 10 years. | 2009.06.29 |
3 | Japan | The Government of Mongolia has taken a decision under which Japanese nationals are granted visa-free entry to Mongolia for stays of up to 30 days. | Valid from 2010.04.01 |
4 | Federal Republic of Germany | The Government of Mongolia has taken a decision under which German nationals are granted visa-free entry to Mongolia for stays of up to 30 days. | Valid from 2013.09.01 |
5 | Canada | The holders of Mongolian ordinary passports and diplomatic passports are entitled to apply for multiple entry visas which are valid for 10 years and 4 years respectively.The Government of Mongolia has taken a decision under which Canadian nationals are granted visa-free entry to Mongolia for stays of up to 30 days. | 2013.06.04
Valid from 2014.01.01 |
Subject to visa requirements for other countries |
* “Intergovernmental agreement between Mongolian People’s Republic and The Union of Soviet Socialist Republic on mutual visa facilitation agreement” of 1979 shall also apply to the nationals of Ukraine. The citizens of Mongolia and Ukraine need to present official invitations.
** The holders of United Nations Laissez-Passer (UNLP) and the officials of the UN Specialized Agencies travelling to Mongolia for the purposes of business and residency are exempt from visa requirements.